| Caratteristiche elettriche / Meccaniche | U. Misura | PN 16 /170 | PN 16 /160 |
| Potenza tipica | W | 170 | 160 |
| Potenza minima | W | 165 | 155 |
| Corrente di cortocircuito | Isc | 5,2 | 4,9 |
| Tensione a vuoto | Voc | 44,4 | 44 |
| Tensione alla max potenza | Vmp | 36,2 | 35,5 |
| Corrente alla max potenza | Imp | 4,7 | 4,5 |
| Tensione massima di sistema | V | 715 | 715 |
| Numero diodi bypass | 3 | 3 | |
| Massima corrente diodi | A | 12 | 12 |
| Temperatura operativa | °C | -40/+85 | -40/+85 |
| NOCT | °C | 50,4 | 50,4 |
| Dimensioni | H (mm) | 1600 | 1600 |
| L(mm) | 800 | 800 | |
| Spessore inclusa scatola | mm | 37 | 37 |
| Peso | Kg | 14,7 | 14,7 |
